Welcome in 
MPRRDA

Hindi SansakaranRight To InformationNotice Inviting tendersAsian Development Bank ProjectPhoto GalleryElectronic BillingElectronic mailCitizen SectionBusiness SectionGovernment Section

About Us
Objectives
Guideline of PMGSY
Organization Structure
Master Plan 
Core Network
Work Sanctioned in PMGSY
Work Sanctioned in ADB
Work Progress
Completed Roads
ADB Project
Right to Information
Photo Gallery
Contact Us
Financial Progress under PMGSY 30th-April-2011
Phase IV : 2004-2005
S. No. Package No.  Name of PIU  PAC Including Tend %  Mar'11 Apr'11
Value of Work done  Payment made  Value of Work done  Payment made 
C u m u l a t i v e  (Rs. In Lakh)
1 MP 0113 Balaghat-1 513.62 547.59 549.18 547.59 549.18
  MP 0114 Balaghat-1 495.32 432.63 432.63 432.63 432.63
  MP 0115 Balaghat-1 447.73 412.87 412.87 412.87 412.87
  3 Balaghat 1456.66 1393.09 1394.68 1393.09 1394.68
2 MP 0312 Betul-2 412.56 369.54 369.54 369.54 369.54
  MP 0313 Betul-2 650.17 608.91 625.13 608.91 625.13
  MP 0314 Betul-4 464.12 438.28 438.28 438.28 438.28
  MP 0315 Betul-1 485.84 484.54 484.54 484.54 484.54
  MP 0316 Betul-1 516.24 597.38 597.38 597.38 597.38
  5 Betul 2528.93 2498.65 2514.87 2498.65 2514.87
3 MP 0506 Bhopal 220.91 201 201 201 201
  MP 2910 Raisen 2 160.46 149.98 149.99 149.98 149.99
  MP 2911 Raisen 1 718.43 697.6 697.6 697.6 697.6
  MP 2912 Raisen 1 261.07 246.26 246.26 246.26 246.26
  MP 2913 Raisen 2 413.85 491.98 520.67 491.98 520.67
  MP 3507 Sehore-1 711.72 1021.23 1064.32 1021.23 1064.32
  MP 3508 Sehore-1 937.78 806.71 806.71 806.71 806.71
  MP 3509 Sehore-1 173.72 170.01 167.69 170.01 167.69
  MP 3510 Sehore-1 697.15 520.2 1030.75 520.2 1030.75
  MP 3511 Sehore-1 901.93 669.64 1198.31 669.64 1198.31
  10 Bhopal 5197.02 4974.61 6083.3 4974.61 6083.3
4 MP 0611 Chhatarpur 587.50 508.63 508.63 508.63 508.63
  MP 0612 Chhatarpur 592.96 514.22 514.22 514.22 514.22
  MP 0613 Chhatarpur-2 549.76 614.65 698.1 614.65 698.1
  MP 0614 Chhatarpur-2 570.31 307.38 307.38 307.38 307.38
  MP 0615 Chhatarpur-2 541.20 501.07 501.07 501.07 501.07
  MP 4210 Tikamgarh 215.10 227.18 227.18 227.18 227.18
  MP 4211 Tikamgarh 504.43 431.2 431.2 431.2 431.2
  MP 4212 Tikamgarh 431.72 334.83 334.83 334.83 334.83
  8 Chhatarpur 3992.98 3439.16 3522.61 3439.16 3522.61
5 MP 0716 Chindwara-3 578.84 600.92 600.92 600.92 600.92
  MP 0717 Chindwara-4 554.83 525.63 525.63 525.63 525.63
  MP 0718 Chindwara-5 566.76 535 535 535 535
  MP 0719 Chindwara-2 487.43 393.9 393.9 393.9 393.9
  MP 0720 Chindwara-2 344.96 312.84 312.84 312.84 312.84
  5 Chhindwara 2532.83 2368.29 2368.29 2368.29 2368.29
6 MP 0812 Damoh 715.58 695 706.11 695 706.11
  MP 0813 Damoh 488.48 440.19 513.26 440.19 513.26
  MP 0814 Damoh 364.63 298.42 300.55 298.42 300.55
  MP 2808 Panna 581.20 585.86 585.86 585.86 585.86
  MP 2809 Panna 495.05 487.34 487.34 487.34 487.34
  MP 2810 Panna 514.20 510.44 510.44 510.44 510.44
  MP 2811 Pawai 417.84 478.49 478.49 478.49 478.49
  7 Damoh 3576.98 3495.74 3582.05 3495.74 3582.05
7 MP 1008 Dewas 650.74 631.44 631.4401 631.44 631.440112
  MP 1009 Dewas-2 583.47 498.8954 498.8954 498.8954 498.89543
  MP 3909 Shajapur 587.22 472.45 472.45 472.45 472.45
  MP 3910 Shajapur 619.59 435.95 435.95 435.95 435.95
  MP 3911 Shajapur 753.56 492.46 525.16 492.46 525.16
  5 Dewas 3194.58 2531.195 2563.896 2531.195 2563.89554
8 MP 1114 Dhar-4 525.68 446.96 471.68 446.96 471.68
  MP 1115 Dhar  624.11 566.1 566.1 566.1 566.1
  MP 1116 Dhar-3 478.38 407.1 407.1 407.1 407.1
  MP 1117 Dhar-3 515.17 485.7 457.82 485.7 457.82
  MP 1118 Dhar-2 627.95 516.15 516.15 516.15 516.15
  MP 1119 Dhar-2 508.57 508.75 508.75 508.75 508.75
  6 Dhar  3279.85 2930.76 2927.6 2930.76 2927.6
9 MP1312 Ashoknagar 475.15 462.71 259.05 462.71 259.05
  MP-1313 Ashoknagar 384.01 351.59 232.6 351.59 232.6
  MP-1314 Ashoknagar 347.49 294.28 292.93 294.28 292.93
  3 Guna 1206.66 1108.58 784.58 1108.58 784.58
10 MP 1407 Gwalior  701.92 544.91 544.91 544.91 544.91
  MP 0905 Datia  748.35 552.62 552.62 552.62 552.62
  2 Gwalior  1450.27 1097.53 1097.53 1097.53 1097.53
11 MP 1610 Hoshangabad 634.01 535.68 535.68 535.68 535.68
  MP 1611 Hoshangabad 366.63 384.29 384.29 384.29 384.29
  MP 1612 Hoshangabad 520.49 476.01 476.01 476.01 476.01
  MP 1613 Hoshangabad 423.49 383.41 413.04 383.41 413.04
  MP 1614 Hoshangabad 546.66 559.43 559.43 559.43 559.43
  MP 1504 Harda 518.08 420.1 488.69 420.1 488.69
  MP 1505 Harda 544.54 479.54 502.75 479.54 502.75
  7 Hosh'bad 3553.90 3238.46 3359.89 3238.46 3359.89
12 MP 1707 Indore 197.84 166.34 166.34 166.34 166.34
  MP 1708 Indore 262.47 209.16 262.46 209.16 262.46
  MP 2107 Khandwa 321.14 243.98 243.98 243.98 243.98
  MP 2108 Khandwa 540.77 279.34 279.34 279.34 279.34
  MP 2109 Burhanpur-1 566.40 472.75 685.88 472.75 685.88
  5 Indore 1888.62 1371.57 1638 1371.57 1638
13 MP 1813 Jabalpur 476.93 365.09 365.09 365.09 365.09
  MP 1814 Jabalpur 468.70 430.22 430.22 430.22 430.22
  MP 1815 Jabalpur 297.41 286.48 286.48 286.48 286.48
  MP 1816 Jabalpur 157.12 218.59 218.59 218.59 218.59
  MP 2008 Katni 424.52 417.29 417.29 417.29 417.29
  MP 2009 Katni 228.01 218.91 218.91 218.91 218.91
  MP 2010 Katni 413.38 431.39 431.39 431.39 431.39
  7 Jabalpur 2466.08 2367.97 2367.97 2367.97 2367.97
14 MP 1910 Alirajpur-2 425.00 450.65 450.65 450.65 450.65
  MP 1911 Jhabua-2 658.91 583.66 583.66 583.66 583.66
  MP 1912 Jhabua 569.75 449.98 449.98 449.98 449.98
  M.P. 1913 Jhabua 500.06 480.17 480.17 480.17 480.17
  4 Jhabua 2153.72 1964.464 1964.464 1964.464 1964.46399
15 MP-22-09 Maheshwar 148.00 350.76 505.73 350.76 518.60
  MP-22-10 Khargone-1 227.00 427.06 427.06 427.06 427.06
  MP-22-11 Khargone 335.00 313.15 313.15 313.15 313.15
  MP-22-12 Khargone 154.92 397.84 397.84 397.84 397.84
  MP-02-08 Sendhwa 582.27 360.43 360.43 360.43 360.43
  MP-02-09 Barwani-1 378.27 313.68 370.61 313.68 370.61
  MP-02-10 Barwani-2 528.20 490.74 490.74 490.74 490.74
  7 Khargone 2353.66 2653.66 2865.56 2653.66 2878.43
16 MP 2311 Mandla-1 700.63 495.05 495.05 495.05 495.05
  MP2312 Mandla 609.67 415.37 415.37 415.37 415.37
  MP2313 Mandla-1 678.89 603.59 603.59 603.59 603.59
  MP 1207 Dindori 336.91 350.83 350.83 350.83 350.83
  MP 1208 Dindori 645.74 590.61 590.61 590.61 590.61
  MP 1209 Dindori 626.93 669.2 669.2 669.2 669.2
  6 Mandla 3598.76 3124.65 3124.65 3124.65 3124.65
17 MP2405 Mandsaur 455.55 386.0 381.6 386.0 381.6
  MP2406 Mandsaur 694.49 729.83 744.74 729.83 744.74
  MP2705 Neemuch 260.82 227.85 227.85 227.85 227.85
  3 Mandsaur 1410.85 1343.68 1354.22 1343.68 1354.22
18 MP 2508 Morena-1 487.82 424.55 424.55 424.55 424.55
  MP 2509 Morena-1 414.35 368.24 368.24 368.24 368.24
  MP 2510 Morena-1 442.39 405.62 405.62 405.62 405.62
  MP 2511 Morena-2 476.57 446.51 446.51 446.51 446.51
  MP 0409 Bhind 429.55 310.39 310.39 310.39 310.39
  MP 0410 Bhind 490.86 375.57 375.57 375.57 375.57
  MP 0411 Bhind 510.53 383.06 383.06 383.06 383.06
  MP 0412 Bhind 490.86 406.96 406.96 406.96 406.96
  8 Morena 3742.94 3120.9 3120.9 3120.9 3120.9
19 MP 3008 Biaora 505.01 456.97 456.97 456.97 456.97
  MP 3009 Biaora 553.46 451.64 451.64 451.64 451.64
  MP 4510 Vidisha 616.74 595.8 595.8 595.8 595.8
  MP 4511 Vidisha 619.52 553.13 553.13 553.13 553.13
  MP 4512 Vidisha 598.79 597.5 597.5 597.5 597.5
  5 Vidisha 2893.52 2655.04 2655.04 2655.04 2655.04
20 MP 3212 Rewa 247.70 200.53 200.53 200.53 200.53
  MP 3213 Rewa-1 183.92 187.39 187.39 187.39 187.39
  MP 3214 Rewa-1 283.05 243.88 256.05 243.88 256.05
  MP 3215 Mauganj 264.96 177.69 177.69 177.69 177.69
  MP 3216 Mauganj 233.63 104.95 104.95 104.95 104.95
  5 Rewa 1213.26 914.44 926.61 914.44 926.61
21 MP 3315 Sagar 1 629.76 483.46 483.46 483.46 483.46
  MP 3316 Sagar 2 545.98 462.28 462.28 462.28 462.28
  MP 3317 Sagar 2 496.22 485.06 485.06 485.06 485.06
  3 Sagar 1671.97 1430.8 1430.8 1430.8 1430.8
22 MP3414 Satna-3 279.77 226.22 226.22 226.22 226.22
  MP3415 Satna-3 181.48 166.41 166.41 166.41 166.41
  MP 3416 Satna-1 474.66 479.36 479.36 479.36 479.36
  MP 3417 Satna-2 254.07 244.77 244.77 244.77 244.77
  MP 3418 Satna-1 233.63 222.96 228.81 222.96 228.81
  5 Satna 1423.61 1339.72 1345.57 1339.72 1345.57
23 MP3612 Seoni 597.59 573.03 573.03 573.03 573.03
  MP3613 Seoni 556.92 536.27 536.27 536.27 536.27
  MP 3614 Seoni 448.56 367.14 367.14 367.14 367.14
  MP 3615 Seoni 501.70 557.26 557.26 557.26 557.26
  MP2611 Narsinghpur 496.88 480.52 480.52 480.52 480.52
  MP 2612 Narsinghpur 472.23 466.1 466.1 466.1 466.1
  6 Seoni 3073.88 2980.293 2980.293 2980.293 2980.29285
24 MP 3809 Anuppur 730.98 388.6 410.4 388.6 410.4
  MP 3810 Shahdol-1 769.52 680.2 682.6 680.2 682.6
  MP 3811 Anuppur 829.41 718.5 717.2 718.5 717.2
  MP 4404 Umariya 598.79 487.8 487.8 487.8 487.8
  4 Shahdol 2928.69 2275.0 2298.0 2275.0 2298.0
25 MP 4014 Shivpuri-1 516.13 434.2 434.2 434.2 434.2
  MP 4015 Shivpuri-2 738.63 594.59 594.59 594.59 594.59
  MP 3704 Sheopur 375.45 317.46 317.46 317.46 317.46
  MP 3705 Sheopur 312.62 307.49 307.49 307.49 307.49
  4 Shivpuri 1942.83 1653.74 1653.74 1653.74 1653.74
26 MP 4114 Sidhi-3 370.27 290.54 290.54 290.54 290.54
  MP 4115 Sidhi-1 656.90 525.5 525.5 525.5 525.5
  MP 4116 Sidhi-2 586.67 508 504.09 508 504.09
  MP 4117 Waidhan-1 505.89 450.76 450.76 450.76 450.76
  4 Sidhi 2119.73 1774.8 1770.89 1774.8 1770.89
27 MP 4308 Ujjain-1 587.24 516.76 516.76 516.76 516.76
  MP 4309 Ujjain-1 640.05 592.16 592.16 592.16 592.16
  MP 3105 Ratlam 449.83 408.55 408.55 408.55 408.55
  MP 3106 Ratlam-2 551.65 402.82 402.82 402.82 402.82
  4 Ujjain 2228.77 1920.29 1920.29 1920.29 1920.29
      69081.57 61967.10 63616.27 61967.10 63629.14

 


Best View is "800 x 600" resolution

 
*
*
*
*
*
*
*