Welcome in 
MPRRDA

Hindi SansakaranRight To InformationNotice Inviting tendersAsian Development Bank ProjectPhoto GalleryElectronic BillingElectronic mailCitizen SectionBusiness SectionGovernment Section

About Us
Objectives
Guideline of PMGSY
Organization Structure
Master Plan 
Core Network
Work Sanctioned in PMGSY
Work Sanctioned in ADB
Work Progress
Completed Roads
ADB Project
Right to Information
Photo Gallery
Contact Us
Financial Progress under PMGSY upto 30th-April-2011
LWE : 2009-2010
S.No. Name of PIU Name of Packages  Total Cost Including Tender % Mar'11 Apr'11
Value of Work done  Payment made  Value of Work done  Payment made 
C u m u l a t i v e  (Rs. In Lakh)
1 Balaghat-1 MP0148 448.53 183.70 183.70 183.70 183.70
2 Balaghat-1 MP0149 316.84 87.29 87.29 87.29 87.29
3 Balaghat-1 MP0150 631.06 264.18 264.18 264.18 264.18
4 Balaghat-1 MP0157 517.05 192.51 192.51 192.51 192.51
5 Balaghat-1 MP0161 413.55 77.58 77.58 77.58 77.58
6 Balaghat-1 MP0162 374.36 64.34 64.34 64.34 64.34
7 Balaghat-1 MP0163 408.12 177.76 177.76 177.76 177.76
8 Balaghat-1 MP0164 565.43 173.22 173.22 173.22 173.22
  Total 8 3674.94 1220.58 1220.58 1220.58 1220.58
9 Balaghat-2 MP0197 412.60 223.95 223.95 229.59 229.59
10 Balaghat-2 MP0198 496.27 356.73 356.73 380.28 380.28
11 Balaghat-2 MP0199 416.38 78.08 78.08 80.90 80.90
12 Balaghat-2 MP0200 467.40 175.37 175.37 190.92 190.92
13 Balaghat-2 MP0201 417.60 42.03 42.03 45.66 45.66
14 Balaghat-2 MP0202 615.55 230.15 230.15 230.15 230.15
15 Balaghat-2 MP0203 567.42 248.56 248.56 273.08 273.08
16 Balaghat-2 MP0204 286.70 113.91 113.91 120.44 120.44
17 Balaghat-2 MP0205 500.62 189.86 189.86 189.86 189.86
18 Balaghat-2 MP0206 352.59 152.22 152.22 160.60 160.60
19 Balaghat-2 MP0207 444.51 123.03 123.03 138.90 138.90
  Total 11 1214.70 1933.89 1933.89 2040.38 2040.38
20 Balaghat-3 MP0165 502.91 221.14 221.14 226.86 226.86
21 Balaghat-3 MP0166 257.73 93.03 93.03 94.74 94.74
22 Balaghat-3 MP0167 195.05 92.99 92.99 92.99 92.99
23 Balaghat-3 MP0168 471.75 183.71 183.71 207.12 207.12
24 Balaghat-3 MP0169 414.93 136.71 136.71 148.87 148.87
25 Balaghat-3 MP0170 289.25 179.93 179.93 197.79 197.79
  Total 6 2131.62 907.51 907.51 968.37 968.37
26 Balaghat-4 MP0158 433.05 162.68 162.68 178.52 178.52
27 Balaghat-4 MP0159 357.57 117.22 117.22 129.59 129.59
28 Balaghat-4 MP0160 401.59 78.59 78.59 78.59 78.59
  Total 3 1192.21 358.49 358.49 386.70 386.70
  G TOtal 28 8213.47 4420.47 4420.47 4616.03 4616.03

 


Best View is "800 x 600" resolution

 
*
*
*
*
*
*
*