Welcome in 
MPRRDA

Hindi SansakaranRight To InformationNotice Inviting TendersAsian Development Bank ProjectPhoto GalleryElectronic BillingElectronic mailCitizen SectionBusiness SectionGovernment Section

Tenders (NITs)
Contractors Info.
Defaulter Contractors
Debarred Consultants
Standard Schedule of Rate
Document for Download
LOI for DPR Consultants
LOI for SQC Consultants
ADB Batch - IV  (2006-2007)
SN. Name of District Pkg No. PAC  (in Lakh) Tender % Estimated Cost  (in Lakh) Name of Contractor
1 2 3 4 5 6 7
1 Balaghat1 MP-0152 278.04 11.24 309.29  N N Pagalia Nagpur
2 Balaghat2 MP-0153 443.75 11.79 496.06  Raising & company Langi Balaghat
3 Balaghat2 MP-0154 454.18 11.70 507.32  V K Agrawal, Sarangpur
4 Balaghat2 MP-0155 246.21 12.69 277.44  V K Agrawal, Sarangpur
5 Balaghat1 MP-0156 304.02 14.53 348.20  Paras Kothari Balaghat
6 Barwani MP-0256 434.67 3.03 447.83  Anand Construction (Mhow) Pvt Ltd Mohw
7 S. Barwani MP-0257 634.92 4.74 665.03 Ms/ Advantage Equfund Pvt Ltd Sendhwa
8 S. Barwani MP-0258 378.54 3.74 392.70  Advantage Equifund Pvt Ltd Sendhwa
9 Bhind MP-0451 401.27 -4.98 381.29  Shri Construction Co beara/ Prestigious Scores Pvt Ltd Gwalior A-5 PWD
10 Bhind MP-0452 293.43 -7.60 271.14  Vikash Builders Itawa
11 Bhind MP-0453 517.54 -0.11 516.98  KP Singh Bhadoriya / Balvant Singh Hindoliya
12 Chhatarpur1 MP-0657 605.58 3.49 626.74  Agrawal Construction Company Gwalior
13 Chhatarpur1 MP-0658 633.00 15.63 731.94  Tulsi Ram & Company Jhansi (UP)
14 Chhatarpur2 MP-0659 385.52 7.90 415.97  Allied Traders Gwalior
15 Chhatarpur2 MP-0660 215.64 13.82 245.44  Om Construction Company
16 Chhatarpur2 MP-0661 279.05 35.43 377.92 M/s Vishal Construction Co Jhansi
  Chhatarpur2 MP-0662 228.30 22.11 278.78 M/s Chambal Developers Engineers & Builders, Gwalior
17 Damoh MP-0853 207.93 -1.55 204.71  RS Bagga Damoh
18 Damoh MP-0854 677.00 -6.80 630.96  SK Tamrakar
19 Damoh MP-0855 682.48 3.89 709.00  Arjun Nirmaan Damoh
20 Datia MP-0953 715.55 4.95 750.94  TCIl New Delhi
21 Datia MP-0954 396.71 -2.42 387.09  New RK Construction Bulandsehar (UP)
22 Dewas1 MP-1054 223.02 16.91 260.73  Apex Construction Indore
23 Dewas1 MP-1055 342.54 19.78 410.29 M/s Jubli Real Build Pvt Ltd Indore
24 Dewas2 MP-1056 524.73 19.48 626.94 Jyoti Construction Co Harda
25 Dewas1 MP-1057 403.73 19.45 482.26 M/s Narayan Das Phool Chand Mishra Infrastructure Indore
26 Dewas1 MP-1058 324.83 19.32 387.60  LG Choudhary distt Ratlam
25 Guna MP-1354 483.08 -3.10 468.10  AK, Shivhare & Co, Biaora / Devendra Singh Raghuwanshi A-3 WRD Guna
26 Guna MP-1355 590.48 -2.71 574.48  AK, Shivhare & Co, Biaora
27 Ashoknagar MP-4751 310.25 -0.60 308.40  RajmargCreation Sisodiya Guna
28 Ashoknagar MP-4752 446.94 7.97 483.42  Dwarka Construction P Ltd, Jaipur
29 Harda MP-1553 262.02 19.38 312.80 Saiyyed Ali Contrector, Nemawer
30 Harda MP-1554 481.46 14.95 553.45 Joyti Construction Co., Chandak Chouraha Harda
31 Harda MP-1555 453.69 18.31 536.76 Narayandas Phoolchand Mishra, Infrastructure Pvt. Ltd, Mhow.
  Harda MP-1556 253.02 32.23 334.57 Om Prakash Agrawal Jaipur
  Harda MP-1557 197.62 32.51 261.87 Tulsi Narayan Garg Seopur
32 Indore MP-1751 662.18 32.59 877.98 M/s K K Saratiya Bhuj Gujarat
  Indore MP-1752 285.93 10.71 316.54  BM Agrawal Indore
33 Katni MP-2052 244.13 16.31 283.96  G Venugopal Nellor
34 Katni MP-2053 491.75 17.30 576.80  Kailash Singh Hoshangabad
35 Katni MP-2054 490.72 14.44 561.60  D Prakash Reddy Hydrabad
36 Katni MP-2055 240.22 19.91 288.05  DK Builders Distt Damoh
37 Katni MP-2056 275.12 17.51 323.30 D Prakash Reddy Nallore, AP
38 Khandwa MP-2151 647.35 6.97 673.19 S F Keslani, Shegaon, Maharashtra
39 Khandwa2 MP-2152 590.43 3.84 613.08  Assardas Wadhwani Construction Pvt Ltd Indore
40 Burhanpur MP-4851 710.96 13.48 806.82 Narendra Singh Keer Burhanpur (MP)
41 Mandsaur2 MP-2454 575.22 4.68 602.16  Ankur Construction Co Indore
42 Mandsaur2 MP-2455 445.25 0.70 448.39  Vishal Construction Gujrat
43 Mandsaur1 MP-2456 825.56 1.25 835.87  F Dyaram Construction Mandsaur
44 Mandsaur1 MP-2457 702.48 0.94 709.10  Perfect Construction Co Gujrat
45 Morena1 MP 2557 519.59 -1.61 511.20 Ravi Kant Bansal, Gwalior
46 Morena1 MP 2558 771.90 -1.05 763.82 A K Gupta Gwalior
47 Morena2 MP 2559 536.10 -2.40 523.21 M P Singh, Itawa/ Dhodi Brothers Gwalior /
48 Neemach MP-2751 1052.44 2.30 1076.61  Chetak Enterprises Pvt Ltd Udaipur (Raj)
49 Neemach MP-2752 364.17 2.83 374.46 M/s Jagdish Prasad Hudda, Jaipur
50 Panna MP-2853 312.45 16.38 363.63 J P Gautam
51 Panna MP-2854 484.87 11.73 541.75 TCIL
52 Pawai MP-2855 396.36 15.14 456.37 Bundela Bandhu, Jhansi
53 Raisen MP-2954 263.99 21.21 319.99 Shri Sanjay Shrivastava Jabalpur
54 Raisen MP-2955 425.30 4.17 443.04  Krunal Structure (India) Pvt Ltd Rajkot
55 Raisen MP-2956 285.30 4.77 298.92  KunalStructure India S Munian A-4 PWD Rajkot/
56 Raisen MP-2957 469.91 4.85 492.71  KunalStructure India S Munian A-4 PWD Rajkot/
57 Raisen MP-2958 527.32 18.55 625.14 Kunal Structure India P Ltd Rajkot
58 Rajgarh (Bioara) MP-3053 438.28 -1.15 433.25  Dilip Builders, Contractor, Bhopal
59 Rajgarh (Bioara) MP-3054 375.84 -5.72 354.35  Raj Marg Creation Guna
60 Rajgarh (Bioara) MP-3055 412.10 4.95 432.50  Aruj Asstt Jalon
61 Rajgarh (Bioara) MP-3056 348.51 -6.00 327.61  Dilip Builders, Contractor, Bhopal
62 Ratlam MP-3153 1296.20 4.77 1358.07 M/S Rajendra ojha & Co. Ratlam
63 Rewa MP-3256 235.00 10.77 260.30  Tymore Engineering Bhopal
64 Rewa MP-3257 409.94 16.52 477.67 Shri Vishwanath Singh Rewa
65 Rewa MP-3258 214.70 11.46 239.30  New Vikas Construction
66 Mauganj MP-3259 596.26 8.76 596.22  Chandi Enterprizes
67 Mauganj MP-3260 276.93 3.50 276.10 Shri Triveni Prasad Mishra 1/18/298, Indra Nagar Rewa A- 4 Thekadar
  Rewa2 MP-3261 448.13 10.32 448.07 Shri Ganga Sagar Singh
68 Sagar1 MP-3355 822.63 -0.04 822.28  Sublok Enterprises, Sagar/ Aakriti Constrcution
69 Sagar1 MP-3356 457.62 7.43 491.64  Gyanodaya Group MIG-16, SAGAR
70 Sagar2 MP-3357 516.74 4.28 538.84 Shri Dilip Singh Thakur, Sagar
71 Satna1 MP-3456 878.69 9.77 964.50 Shri S N Pandey Construction Co India, Bihar
72 Sehore MP-3554 342.80 9.08 373.93 Dilip Builders E-5/99 Arera Colony Bhopal
73 Bhopal MP-3555 329.05 17.25 385.81 Shukla Construction Company Bhopal
74 Sehore MP-3556 618.26 16.89 722.66 Sanee Infrastructure Pvt Ltd Bhopal
75 Shahdol2 MP-3856 648.70 11.97 726.33  Manish Goyal Moti Place, Gwalior
76 Shahdol1 MP-3857 773.64 13.03 874.41  Magadh Construction Co Ambikapur
77 Anuppur MP-4651 607.56 13.38 688.87  Anil construction Co Mahendragarh
78 Agar MP-3954 486.93 4.48 508.73  Anil Kumar & Co Shujalpur Shajapur
79 Agar MP-3955 570.65 4.51 596.40 Omprakash Maheshwari Agar Malwa
  Shajapur MP-3956 618.15 8.41 670.15  Keti Construction (I) Ltd, Indore
  Shajapur MP-3957 346.00 29.70 448.76 Jitendra G Patel project  Ltd. Rajkot
  Shajapur MP-3958 365.91 20.81 442.06 M/s Anil Kumar & Co. Shajapur
80 Sheopur MP-3752 908.06 -0.40 904.46  SKJain Bhopal
81 Sheopur MP-3753 850.95 -0.72 844.80  Laxmi narayan Jaipur
82 Sheopur MP-3754 749.61 -7.29 694.95  Laxmi narayan Jaipur
83 Shivpuri2 MP-4056 417.65 -7.36 386.93  shri constraction co
84 Shivpuri1 MP-4057 493.26 3.92 512.58  Dwarka Construction Co Jaipur
85 Shivpuri1 MP-4058 412.77 -19.93 330.50  JMD constraction co Krera
86 Shivpuri2 MP-4059 449.27 -12.29 394.07  Sunil Trading co Shivpuri
87 Waidhan MP-4160 478.08 6.92 511.16 National Prestige Construction Co
88 Sidhi2 MP-4161 203.92 -3.63 196.53 Budhiman Singh, Sidhi
89 Sidhi3 MP-4162 798.73 3.89 829.82  CS Anand Sidhi
90 Sidhi MP-4163 249.23 -2.02 244.20  Suman Engineering Works, UP
91 Tikamgarh MP-4253 417.44 -2.31 407.81  Suresh chandra Gupta Jhansi/ Maa Veshno Builders Chhatarpur
92 Tikamgarh MP-4254 830.25 -0.10 829.43  Tulsiram & co Jhansi
93 Tikamgarh MP-4255 355.47 -0.04 355.32  Om shanti Builder Jhansi
94 Tikamgarh MP-4256 597.14 -5.83 562.33  Suresh chandra Gupta Jhansi / Shivkumar Solanki
95 Ujjain1 MP-4353 231.89 19.99 278.24  Kurana Construction Vadodra
96 Ujjain3 MP-4354 488.36 12.52 549.49  Lav Narang Ujjain
97 Ujjain2 MP-4355 638.73 15.19 735.76  Vinod Kumar Shkula, Bhopal
98 Ujjain1 MP-4356 271.31 1.44 275.23  Dinesh Sharma Ujjain
  Ujjain1 MP-4357 271.31 15.93 314.53  Polymath Engineers & Construction, Kota
99 Umariya MP-4452 252.52 6.67 269.35  Rajesh Kaila
100 Umariya MP-4453 201.08 10.60 222.40  Exemplar Construction Hydrabad
101 Vidisha MP-4555 1073.69 4.71 1124.22  TCC I Ltd BPL
102 Vidisha MP-4556 517.36 7.33 555.29  Dilip Singh Raghuvansi Vidisha
103 Vidisha MP-4557 552.48 13.61 627.69  Chanda Constuction Co Jhansi
104 Vidisha MP-4558 273.94 10.00 301.34  A K Shivhare & Com Rajgarh

Best View is "800 x 600" resolution

 

 
*
*
*
*
*
*
*