|
|
|
|
Welcome
in |
| Tenders (NITs) |
| Contractors Info. |
| Defaulter Contractors |
| Debarred Consultants |
| Standard Schedule of Rate |
| Document for Download |
| LOI for DPR Consultants |
| LOI for SQC Consultants |
| Phase Wise Contractor Information & Other Details | ||
| S/No. | Scheme | Phase and Year |
| 1 | PMGSY | Phase-I (2000-2001) |
| 2 | PMGSY | Phase-II (2001-2002) |
| 3 | PMGSY | Phase-III (2003-2004) |
| 4 | PMGSY | Phase-IV (2004-2005) |
| 5 | PMGSY | Phase-V (2005-2006) |
| 6 | PMGSY | Phase-VI (2006-2007) |
| 7 | PMGSY | Phase-VII (2006-2007) |
| 8 | PMGSY | Phase-VIII (2007-2008) |
| 9 | PMGSY | Phase-IX (2008-2008) |
| 10 | PMGSY | Phase-X (2008-2009) |
| 11 | ADB | Batch-I (2004-2005) |
| 12 | ADB | Batch-II (2005-2006) |
| 13 | ADB | Batch-III (2005-2006) |
| 14 | ADB | Batch-IV (2006-2007) |
|
Best View is "800 x 600" resolution |
||